Página Inicial
PORTAL MÍDIA KIT BOLETIM TV FATOR BRASIL PageRank
Busca: OK
CANAIS

03/03/2009 - 09:39

CMA CGM announces rate restoration on its main trades

Marseilles - CMA CGM has decided to implement a rate restoration on its main trades for the 2nd quarter of 2009, effective from April 1st, 2009. This decision is motivated by the desire to keep providing its valued customers with the same reliable and efficient services they have been accustomed to.

The increase quantum will be as follows: ASIA > Europe Trades Effective april 1ST, 2009.: Westbound.

From Asia to Europe / Med / Adriatic / Black Sea / North Africa : + USD 350 per 20'dry container | + USD 700 per 40'/40'HighCube.

Eastbound.: From Europe / Med / Adriatic / Black Sea / North Africa to Asia : + USD 100 per 20'dry container | + USD 150 per 40 '/40'HighCube.

From Europe to Middle East and Red Sea ports: + USD 50 per 20'dry container | + USD 100 per 40'/40'HighCube .

Latin America, Caribbean (Eastbound & Westbound) .:Effective april 1ST, 2009. WB from Asia to East Coast of South America: +USD 500 per 20’dry container | +USD 1000 per 40’/40’HighCube

EB from East Coast of South America to Asia: +USD 100 per 20’dry container | +USD 200 per 40’/40’HighCube.

EB from Asia to West Coast of South America & Central America: +USD 300 per 20’dry container | +USD 600 per 40’/40’HighCube.

WB from West Coast of South America & Central America to Asia: +USD 100 per 20’dry container | +USD 200 per 40’/40’HighCube.

EB from Asia to Mexico, Panama and the Caribbean: +USD 200 per 20’dry container | +USD 400 per 40’/40’HighCube.

SB from North Europe to East Coast of South America & SB from West Med to East Coast of South America : +EURO 100 per 20’dry container | +EURO 200 per 40’/40’HighCube.

NB from East Coast of South America to North Europe & NB from East Coast of South America to West Med: +USD 100 per 20’dry container | +USD 200 per 40’/40’HighCube

Transatlantic (Eastbound & Westbound).: Effective april 1ST, 2009: From Nth Europe to USA & from USA to Nth Europe : +USD 160 per 20' dry container | +USD 220 per 40'/ 40'HighCube.

India/Pakistan >Europe | Effective april 1ST, 2009.: WB from India/Pakistan to Europe : +USD 300 per 20’ dry container | +USD 600 per 40’/40’ High Cube.

EB from Europe to India/Pakistan: +USD 50 per 20’dry container | +USD 100 per 40’/40’ High Cube .

Transpacific.: Effective may 1ST, 2009. CMA CGM will firmly follow the rate restoration quantum implemented by TSA members as from 1st May 2009 on the Eastbound leg.

Enviar Imprimir


© Copyright 2006 - 2024 Fator Brasil. Todos os direitos reservados.
Desenvolvido por Tribeira